celltype	miRNA	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
NK-Vb	hsa-let-7g-5p	21.7562744323888	NK	Vb	3542346.78825062	30525868.1556937	0.116044096442508	1	0.116044096442508
NK-Vb	hsa-miR-181a-5p	21.3664583586868	NK	Vb	2703614.12308003	30525868.1556937	0.0885679682979219	2	0.20461206474043
NK-Vb	hsa-miR-142-5p	21.1999714162414	NK	Vb	2408946.3242308	30525868.1556937	0.0789149160949081	3	0.283526980835338
NK-Vb	hsa-miR-146b-5p	21.1979516440232	NK	Vb	2405576.15904297	30525868.1556937	0.0788045125129154	4	0.362331493348254
NK-Vb	hsa-miR-26a-5p	21.1630384387242	NK	Vb	2348059.96884987	30525868.1556937	0.0769203338255233	5	0.439251827173777
